70Kw Solar Inverter Smart PV Controller
High-performance commercial three-phase grid-tie inverter with intelligent string detection and maximum efficiency for utility-scale solar installations.
Huawei SUN2000-70KTL-C1 Solar Inverter
Model Number: SUN2000-70KTL-C1
- Product Name: Huawei SUN2000-70KTL-C1 Solar Inverter Smart PV Controller
- Model Number: SUN2000-70KTL-C1
- Maximum Efficiency: 98.6% ~ 99%
- China Efficiency: 98.3% ~ 98.55%
- Maximum Input Voltage: 1100V ~ 1500V
- String Detection: 12-channel high-precision intelligent string detection reduces fault location time
- MPPT Trackers: 6-channel MPPT, effectively reducing the impact of string mismatch
- Design Features: No fuse design, natural heat dissipation, IP65 protection level
SUN2000-70KTL-C1 Specifications
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Maximum efficiency | 99.00% |
| Chinese efficiency | 98.50% |
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Maximum input power | 78,600 W · W 84,200 |
| Maximum input voltage | 1100 V |
| Operating voltage range | 200–1000 V |
| Maximum input current (per MPPT) | 22 A · A 25 |
| Maximum input current (per string) | 18 A |
| Maximum short-circuit current (per MPPT) | 30 A · A 39 |
| Maximum SUN2000 backfeed current to the PV array | 0 A |
| Full power MPPT voltage range | 625–850 V |
| Rated input voltage | 750 V |
| Number of inputs | 12 |
| Number of MPP trackers | 6 |
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Rated active power | 70 kW · kW 75 |
| Rated active power | 77 kVA · kVA 82.5 |
| Maximum active power (cosφ = 1) | 77 kW · kW 82.5 |
| Rated output voltage | 288 V/500 V, 3W+PE |
| Rated output current | 80.9 A · A 86.7 |
| Adapted grid frequency | 50 Hz |
| Maximum output current | 89 A · A 95.3 |
| Power factor | 0.8 leading .. 0.8 lagging |
| Maximum total harmonic distortion (rated power) | < 3% · 3% > |
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Input DC switch | Supported |
| Anti-islanding protection | Supported |
| Output overcurrent protection | Supported |
| Input reverse polarity protection | Supported |
| PV string fault detection | Supported |
| DC surge protection | Type II |
| AC surge protection | Type II |
| Insulation resistance detection | Supported |
| RCMU | Supported |
| Overvoltage category | PV II/AC III |
| Built-in PID repair | Optional · Not supported |
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Display | LED indicator, Bluetooth module+app, USB data cable+app, and WLAN module+app |
| RS485 | Optional |
| MBUS | Supported |
| Item | SUN2000-70KTL-C1 · SUN2000-75KTL-C1 |
|---|---|
| Dimensions (W x H x D) | 1075 mm x 555 mm x 300 mm |
| Net weight | 73 kg±1 kg |
| Operating temperature | −25°C to +60°C |
| Cooling mode | Natural convection |
| Maximum operating altitude | 4000 m |
| Humidity | 0%–100% RH |
| Input terminal | Amphenol Helios H4 |
| Output terminal | Cable gland+OT terminal |
| Ingress Protection Rating | IP65 |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Call us
+254 743 041904
Email us
info@redress.co.ke
Visit us
1st Floor, Rhapta Heights
Rhapta Road, Westlands
Nairobi, Kenya
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.