Solar Inverters
Deye High Voltage SUN-50K-SG01HP3-EU-BM4 HV 50KW 3 phase Commercial hybrid Solar inverter
Commercial-grade three-phase hybrid inverter with high-voltage battery support
Three Phase | 4 MPPT | Hybrid Inverter | High Voltage Battery | Commercial Grade
Deye SUN-50K-SG01HP3-EU-BM4 Specifications
- Product Name: Deye 50kw deye hybrid inverter
- Model Number: SUN-50K-SG01HP3-EU-BM4
- Battery Voltage Range (V): 160-800
- Max. Charging Current (A): 50+50
- Max. Discharging Current (A): 50+50
- Max. DC Input Power (W): 65000
- Max. DC Input Voltage (V): 1000
- Start-up Voltage (V): 180
- Number of MPPT: 4
- Type: DC/AC High Voltage Hybrid Inverters
- Output Type: Three Phase
- Protection Degree: IP65
SUN-50K-SG01HP3-EU-BM4 Basic System Architecture
The following illustration shows basic application of this inverter. It also includes following devices to have a Complete running system – Generator or Utility – PV modules. Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in commercial environments, including motor type appliances such as refrigerator and air conditioner.
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 120A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
SUN-50K-SG01HP3-EU-BM4 Technical Specifications
| Battery Type | Lithium-ion |
|---|---|
| Battery Voltage Range (V) | 160-800 |
| Max. Charging Current (A) | 50+50 |
| Max. Discharging Current (A) | 50+50 |
| Number of battery input | 2 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Max. DC Input Power (W) | 65000 |
|---|---|
| Max. DC Input Voltage (V) | 1000 |
| Start-up Voltage (V) | 180 |
| MPPT Range (V) | 150-850 |
| Full Load DC Voltage Range (V) | 450-850 |
| Rated DC Input Voltage (V) | 600 |
| PV Input Current (A) | 36+36+36+36 |
| Max. PV ISC (A) | 50+50+50+50 |
| No.of MPPT Trackers / Strings per MPPT | 4/2 |
| Rated AC Output and UPS Power (W) | 50000 |
|---|---|
| Max AC Output Power (W) | 55000 |
| AC Output Rated Current (A) | 75.8/72.5 |
| Max AC Output Current (A) | 83.4/79.7 |
| Max. Three-phase Unbalanced Output Current | 83.3 |
| Max. Continuous AC Passthrough (A) | 200 |
| Peak Power (off grid) | 1.5 times of rated power, 10 S |
| Generator Input/Smart Load/AC Couple Current (A) | 75.8/200/75.8 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three Phase |
| Total Harmonic Distortion (THD) | <3% (of nominal power) |
| DC injection current (mA) | <0.5% In |
| Max. Efficiency | 97.60% |
|---|---|
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | Integrated |
|---|---|
| Output Over Voltage Protection | DC Type II/AC Type III |
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0.21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
|---|---|
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| (°C) Operating Temperature Range | -45~60°C; >45°C derating |
|---|---|
| Cooling | Smart cooling |
| Noise (dB) | ≤65 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 75 |
| Size (mm) | 527W×894H×294D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.