HUAWEI NetEngine
AR700 Series
Enterprise Routers — high-performance, reliable, and secure
ARM-based multi-core processors and non-blocking switching architecture for diversified enterprise services.
HUAWEI NetEngine AR700 Series
Huawei NetEngine AR700 series routers are next-generation high-performance routers. They use ARM-based multi-core processors and a non-blocking switching architecture, providing twice the industry average performance. Additionally, they integrate diverse functions such as routing, switching, VPN, security, and MPLS, enabling diversified enterprise services in the cloud era.
Features and Benefits
High performance
High reliability
Service convergence
Security
Product Specifications
| Processor | ARM64 4-core |
|---|---|
| Forwarding performance (64 bytes) | 9 Mpps to 25 Mpps |
| Number of connected terminals | 700 (AR720) / 1200 (AR730) |
| Outbound bandwidth | 4 Gbit/s (AR720) / 6 Gbit/s (AR730) |
| Fixed WAN ports | 2 x GE combo (AR720) / 2 x GE combo, 1 x 10GE optical (AR730) |
| Fixed LAN ports | 8 x GE electrical (AR720) / 1 x GE combo, 8 x GE electrical (AR730) |
| Serial console | 1 x RJ45 console serial port |
| USB ports | 2 x USB ports |
| Memory | 4 GB |
| Flash | 1 GB (user available 512 MB) |
| Dimensions (H x W x D) | 44.4 mm x 442.0 mm x 220.4 mm |
| Weight (unconfigured) | 3.2 kg |
| Rack installation | IEC, 1 U |
| Rated input voltage (AC) | 100 V to 240 V |
| Maximum power consumption | 33 W |
| Operating temperature | 0°C to 45°C |
| Operating humidity | 5% to 95% (non-condensing) |
Get Started
Start your connectivity
journey today.
Tell us what you're building. Our engineers will come back with a specification, a bill of materials and a realistic timeline — usually within one business day.
Rhapta Road, Westlands
Nairobi, Kenya
Message received
Thank you. Our team will be in touch shortly — usually within one business day.